2027 : Pre Season : Week 2
9-22,
80 YDS, 1 TD, 1 INT
5 REC,
50 YDS, 1 TD
1 CAR,
2 YDS, 1 TD
3.0 TKL, 0.5 SCK, 2 INT
11-15,
106 YDS, 3 TD
4 REC,
64 YDS, 1 TD
19 CAR,
53 YDS
6.0 TKL, 2 INT
Team Stats
Ravens
|
Stat |
Bears
|
---|---|---|
134 | Pass Yards | 130 |
1 | Pass TDs | 3 |
88 | Rush Yards | 101 |
1 | Rush TDs | 0 |
222 | Total Yards | 231 |
3 | Def. Sacks | 3 |
2 | Off. RZ Chances | 4 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Manning | 9/22 | 80 | 1 | 1 | 47.5 | 5 |
Total | 9/22 | 80 | 1 | 1 | 47.4 | 5 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 11/15 | 106 | 3 | 0 | 132.2 | 16 |
Total | 11/15 | 106 | 3 | 0 | 158.3 | 16 |
Receiving
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Aldridge | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
K.Pope | 12 | 38 | 6 | 1 | 0 | 0 | 4 |
P.Gold | 9 | 37 | 9 | 0 | 0 | 0 | 4 |
D.Manning | 3 | 6 | 3 | 0 | 0 | 0 | 1 |
E.Dotson | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 80 | 9 | 1 | 1 | 0 | 15 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.McBath | 19 | 53 | 8 | 7 | 0 | 0 | 5 |
C.Williams | 4 | 26 | 9 | 0 | 0 | 0 | 3 |
C.Adams | 4 | 15 | 4 | 0 | 0 | 0 | 2 |
Total | 27 | 94 | 9 | 7 | 0 | 0 | 10 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 3.0 | 0.5 | 2 | 0 | 0 | 0 | 8 |
T.Kelley | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
S.Strong | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Hamilton | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Simpson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
T.Tampa | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
V.Nelson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Isaac | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
N.Wiggins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Miranda | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Madubuike | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Humphrey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Leota | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Villanova | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Bingham | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 3 | 3 | 0 | 0 | 0 | 45 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Favors | 6.0 | 0.0 | 2 | 0 | 0 | 0 | 11 |
D.Bennett | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
T.Edmunds | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
T.Wilcox | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
C.Young | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
T.Stevenson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Brisker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Dexter | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
P.Adebo | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Hix | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Freeman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 3 | 3 | 0 | 0 | 0 | 50 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 4/4 | 43 | 1/1 | 1 | 1 | 13 |
C.Bojorquez | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
Total | 4/4 | 43 | 1/1 | 6 | 4 | 13 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Taylor | 1/1 | 39 | 3/3 | 4 | 4 | 6 |
Total | 1/1 | 39 | 3/3 | 4 | 4 | 6 |
Punting
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 220 | 73 | 1 | 1 | 55.0 | 52.5 |
Total | 4 | 220 | 73 | 1 | 1 | 0 | 0 |
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Taylor | 5 | 251 | 67 | 1 | 2 | 50.2 | 48.8 |
Total | 5 | 251 | 67 | 1 | 2 | 0 | 0 |